Overview
Become an SGS Partner and take the lead as the first Managed Department Provider with DaaS (Department as a Solution). Introducing the SGS Channel Program - a pivotal part of our innovative Go-to-Market strategy for our pioneering DaaS) Portfolio.
Our objective is to redefine the future of work, ensuring clients achieve success. As a channel partner, you'll have the opportunity to achieve growth and innovation, having immediate benefits like building lasting client relationships, maintaining a steady income, and increasing profits. Specialize in advising and delivering solutions to companies with 96% of the market potential using our unique DaaS solution. Providing added value and business enhancements. Expand your expertise with the SGS Channel Program, targeting all corporate segments, and broaden your network.
Partner with SGS for Growth
In the wake of a post-Corona world, businesses globally have recognized the unparalleled potential and cost-saving benefits of integrating DaaS (Department as a Solution) into their operations. This
realization has catalysed a remarkable surge in the global business potential of DaaS solutions, skyrocketing from $180 billion market potential in the last four years to a staggering $618 billion
market potential. Furthermore, it's projected to breach the 1 trillion-dollar mark within the next 18 months. Already, we've forged partnerships with businesses that have witnessed first-hand the
transformative power of our solution, reaping substantial profits in the process.
We are seeking partners who share our vision of delivering enduring solutions, fostering consistent monthly revenue, and profitability. Our ideal partners can advise, implement, and deliver solutions for companies ranging from 50 to 5000 employees.
With our unparalleled DaaS solution, partners gain the ability to offer advisory services, consultancy, and business process enhancements. Through our Channel Program, partners cultivate sustainable revenue streams, enhancing their business's success and scalability.
Ready to transform your business's future? Become a channel partner with SGS.
Unlock the Benefits
- Experience unmatched 100%+ annual revenue growth across industries with DaaS.
- Competition-free environment by adding our unique DaaS to your portfolio.
- Maximizing your commission trough client's guaranteed expansion.
- Revolutionizing your business landscape. With DaaS you can target diverse sectors and still stand out
Channel Partner Map
Discover Our Channel Partner Network Across Europe
Dive into our interactive map showcasing vibrant colors highlighting countries with our esteemed channel partners. Each hue represents a strategic alliance ready to deliver tailored solutions.
Channel Partner Packages
Introducing Our Channel Partner PackagesIntroducing Our Extensive Array of Channel Partner Packages: Explore our Starter, Advanced, and Executive options designed to meet your unique business needs. Each package offers a tailored set of benefits and resources to empower your partnership journey with us. Choose the perfect package to elevate your business collaboration today!
Items | Starter | Advanced | Exclusive |
---|---|---|---|
Video Content | - | ||
AM Support (Dedicated AM for Project) | - | ||
Daas Training | - | ||
Partner Intranet Page (Access & Management) | - | ||
Partner Listing (Partner Intranet Page) | - | ||
It Support Best Effort (3 working days) | - | ||
Legal documents | - | ||
Offering support | - | ||
Partner network | - | ||
SGS ONE Training | - | ||
Training material | - | - | |
Award Program (Can Qualify and Market) | - | - | |
Certification (Public Listing of Certification) | - | - | |
It Support Next Business day (24h Response) | - | - | |
Online Calculator | - | - | |
Update Sessions | - | - | |
Virtual Office | - | - | |
CES (Customer Excellency & Service) Support | - | - | |
SWS Rampup overview | - | - | - |
It Support Same Business Day (8h Response) | - | - | - |
Marketing Support | - | - | - |
Video Support | - | - | - |
Channel Program Certifications | CONSULTANT |
---|---|
Min. Profit Contribution Target | €600,000 |
DaaS Certified Solutions | 1 |
DaaS Certified Account Managers | 2 |
DaaS Certified Consultants [min] | 1 |
SGS ONE Consultants [min] | 1 |
Partner Company Size Employees [min] | 1 |
Amount of DaaS deals/year [min] | 2 |
Amount of WaaS deals/year [min] | 2 |
SGS ONE | 1 |
SGS Workforce | 1 |
Deal Registration Support | |
Deal Calculation Support | |
Best Effort Service | |
Inside Sales Support |
Items | Starter | Advanced | Exclusive |
---|---|---|---|
Video Content | - | ||
AM Support (Dedicated AM for Project) | - | ||
Daas Training | - | ||
Partner Intranet Page (Access & Management) | - | ||
Partner Listing (Partner Intranet Page) | - | ||
It Support Best Effort (3 working days) | - | ||
Legal documents | - | ||
Offering support | - | ||
Partner network | - | ||
SGS ONE Training | - | ||
Training material | - | - | |
Award Program (Can Qualify and Market) | - | - | |
Certification (Public Listing of Certification) | - | - | |
It Support Next Business day (24h Response) | - | - | |
Online Calculator | - | - | |
Update Sessions | - | - | |
Virtual Office | - | - | |
CES (Customer Excellency & Service) Support | - | - | |
SWS Rampup overview | - | - | - |
It Support Same Business Day (8h Response) | - | - | - |
Marketing Support | - | - | - |
Video Support | - | - | - |
Channel Program Certifications | BASIC |
---|---|
Min. Profit Contribution Target | €800,000 |
DaaS Certified Solutions | 2 |
DaaS Certified Account Managers | 4 |
DaaS Certified Consultants [min] | 2 |
SGS Workforce App Consultants | 2 |
SGS ONE Consultants [min] | 2 |
Employees Partner Company Size [min] | 20 |
Amount of DaaS deals/year [min] | 3 |
Amount of WaaS deals/year [min] | 3 |
SGS ONE | 2 |
SGS Workforce | 2 |
APP Demo | 1 |
Deal Registratioon Support | |
Deal Calculation Report | |
Best Effort Service | |
Back End Debate | |
Promotion Program |
Items | Starter | Advanced | Exclusive |
---|---|---|---|
Video Content | - | ||
AM Support (Dedicated AM for Project) | - | ||
Daas Training | - | ||
Partner Intranet Page (Access & Management) | - | ||
Partner Listing (Partner Intranet Page) | - | ||
It Support Best Effort (3 working days) | - | ||
Legal documents | - | ||
Offering support | - | ||
Partner network | - | ||
SGS ONE Training | - | ||
Training material | - | ||
Award Program (Can Qualify and Market) | - | ||
Certification (Public Listing of Certification) | - | ||
It Support Next Business day (24h Response) | - | ||
Online Calculator | - | ||
Update Sessions | - | ||
Virtual Office | - | ||
CES (Customer Excellency & Service) Support | - | ||
SWS Rampup overview | - | - | |
It Support Same Business Day (8h Response) | - | - | |
Marketing Support | - | - | |
Video Support | - | - |
Channel Program Certifications | PREMIUM |
---|---|
Min. Profit Contribution Target | €1,600,000 |
DaaS Certified Solutions | 4 |
DaaS Certified Account Managers | 8 |
DaaS Certified Consultants [min] | 4 |
SGS ONE Consultants [min] | 4 |
SGS Workforce App Consultants | 3 |
Employees Partner Company Size [min] | 60 |
Amount of DaaS deals/year [min] | 9 |
Amount of WaaS deals/year [min] | 9 |
SGS ONE | 2 |
SGS Workforce | 2 |
APP Demo | 2 |
Deal Registration Support | |
Deal Calculation Support | |
Best Effort Service | |
Back End Rebate | |
Promotion Program | |
Dedicated Solution Content | |
Inside Sales Support | |
Lead Generation Support | |
Next Business Day Service | |
Online Marketing Campaign | |
Discount Program | |
Special Deal Request Support | |
OIP [Opportunity Incentive Program] | |
LCP [Lead Communication Program] | |
VIP [Value Incentive Program] |
Items | Starter | Advanced | Exclusive |
---|---|---|---|
Video Content | - | - | |
AM Support (Dedicated AM for Project) | - | - | |
Daas Training | - | - | |
Partner Intranet Page (Access & Management) | - | - | |
Partner Listing (Partner Intranet Page) | - | - | |
It Support Best Effort (3 working days) | - | - | |
Legal documents | - | - | |
Offering support | - | - | |
Partner network | - | - | |
SGS ONE Training | - | - | |
Training material | - | - | |
Award Program (Can Qualify and Market) | - | - | |
Certification (Public Listing of Certification) | - | - | |
It Support Next Business day (24h Response) | - | - | |
Online Calculator | - | - | |
Update Sessions | - | - | |
Virtual Office | - | - | |
CES (Customer Excellency & Service) Support | - | - | |
SWS Rampup overview | - | - | |
It Support Same Business Day (8h Response) | - | - | |
Marketing Support | - | - | |
Video Support | - | - |
Channel Program Certifications | GOLD |
---|---|
Min. Profit Contribution Target | €3,200,000 |
DaaS Certified Solutions | 8 |
DaaS Certified Account Managers | 16 |
DaaS Certified Consultants [min] | 8 |
SGS ONE Consultants [min] | 8 |
SGS Workforce App Consultants | 4 |
Employees Partner Company Size | 100 |
Amount of DaaS deals/year [min] | 19 |
Amount of WaaS deals/year [min] | 19 |
SGS ONE | 3 |
SGS Workforce | 3 |
APP Demo | 3 |
Deal Registration Support | |
Deal Calculation Support | |
Best Effort Service | |
Back End Rebate | |
Promotion Program | |
Dedicated Solution Content | |
Inside Sales Support | |
Lead Generation Support | |
Next Business Day Service | |
Online Marketing Campaign | |
Discount Program | |
Special Deal Request Support | |
OIP [Opportunity Incentive Program] | |
LCP [Lead Communication Program] | |
VIP [Value Incentive Program] | |
CSE [Customer Service Enchancement] | |
Dedicated Video Content | |
Lead Delivery Support | |
Same Day Service | |
SSPP [SGS Service Partner Program] |
Items | Starter | Advanced | Exclusive |
---|---|---|---|
Video Content | - | ||
AM Support (Dedicated AM for Project) | - | ||
Daas Training | - | ||
Partner Intranet Page (Access & Management) | - | ||
Partner Listing (Partner Intranet Page) | - | ||
It Support Best Effort (3 working days) | - | ||
Legal documents | - | ||
Offering support | - | ||
Partner network | - | ||
SGS ONE Training | - | ||
Training material | - | - | |
Award Program (Can Qualify and Market) | - | - | |
Certification (Public Listing of Certification) | - | - | |
It Support Next Business day (24h Response) | - | - | |
Online Calculator | - | - | |
Update Sessions | - | - | |
Virtual Office | - | - | |
CES (Customer Excellency & Service) Support | - | - | |
SWS Rampup overview | - | - | - |
It Support Same Business Day (8h Response) | - | - | - |
Marketing Support | - | - | - |
Video Support | - | - | - |
Channel Program Certifications | CONSULTANT |
---|---|
Min. Profit Contribution Target | €600,000 |
DaaS Certified Solutions | 1 |
DaaS Certified Account Managers | 2 |
DaaS Certified Consultants [min] | 1 |
SGS ONE Consultants [min] | 1 |
Partner Company Size Employees [min] | 1 |
Amount of DaaS deals/year [min] | 2 |
Amount of WaaS deals/year [min] | 2 |
SGS ONE | 1 |
SGS Workforce | 1 |
Deal Registration Support | |
Deal Calculation Support | |
Best Effort Service | |
Inside Sales Support |
Items | Starter | Advanced | Exclusive |
---|---|---|---|
Video Content | - | ||
AM Support (Dedicated AM for Project) | - | ||
Daas Training | - | ||
Partner Intranet Page (Access & Management) | - | ||
Partner Listing (Partner Intranet Page) | - | ||
It Support Best Effort (3 working days) | - | ||
Legal documents | - | ||
Offering support | - | ||
Partner network | - | ||
SGS ONE Training | - | ||
Training material | - | - | |
Award Program (Can Qualify and Market) | - | - | |
Certification (Public Listing of Certification) | - | - | |
It Support Next Business day (24h Response) | - | - | |
Online Calculator | - | - | |
Update Sessions | - | - | |
Virtual Office | - | - | |
CES (Customer Excellency & Service) Support | - | - | |
SWS Rampup overview | - | - | - |
It Support Same Business Day (8h Response) | - | - | - |
Marketing Support | - | - | - |
Video Support | - | - | - |
Channel Program Certifications | BASIC |
---|---|
Min. Profit Contribution Target | €800,000 |
DaaS Certified Solutions | 2 |
DaaS Certified Account Managers | 4 |
DaaS Certified Consultants [min] | 2 |
SGS Workforce App Consultants | 2 |
SGS ONE Consultants [min] | 2 |
Employees Partner Company Size [min] | 20 |
Amount of DaaS deals/year [min] | 3 |
Amount of WaaS deals/year [min] | 3 |
SGS ONE | 2 |
SGS Workforce | 2 |
APP Demo | 1 |
Deal Registratioon Support | |
Deal Calculation Report | |
Best Effort Service | |
Back End Debate | |
Promotion Program |
Items | Starter | Advanced | Exclusive |
---|---|---|---|
Video Content | - | ||
AM Support (Dedicated AM for Project) | - | ||
Daas Training | - | ||
Partner Intranet Page (Access & Management) | - | ||
Partner Listing (Partner Intranet Page) | - | ||
It Support Best Effort (3 working days) | - | ||
Legal documents | - | ||
Offering support | - | ||
Partner network | - | ||
SGS ONE Training | - | ||
Training material | - | ||
Award Program (Can Qualify and Market) | - | ||
Certification (Public Listing of Certification) | - | ||
It Support Next Business day (24h Response) | - | ||
Online Calculator | - | ||
Update Sessions | - | ||
Virtual Office | - | ||
CES (Customer Excellency & Service) Support | - | ||
SWS Rampup overview | - | - | |
It Support Same Business Day (8h Response) | - | - | |
Marketing Support | - | - | |
Video Support | - | - |
Channel Program Certifications | PREMIUM |
---|---|
Min. Profit Contribution Target | €1,600,000 |
DaaS Certified Solutions | 4 |
DaaS Certified Account Managers | 8 |
DaaS Certified Consultants [min] | 4 |
SGS ONE Consultants [min] | 4 |
SGS Workforce App Consultants | 3 |
Employees Partner Company Size [min] | 60 |
Amount of DaaS deals/year [min] | 9 |
Amount of WaaS deals/year [min] | 9 |
SGS ONE | 2 |
SGS Workforce | 2 |
APP Demo | 2 |
Deal Registration Support | |
Deal Calculation Support | |
Best Effort Service | |
Back End Rebate | |
Promotion Program | |
Dedicated Solution Content | |
Inside Sales Support | |
Lead Generation Support | |
Next Business Day Service | |
Online Marketing Campaign | |
Discount Program | |
Special Deal Request Support | |
OIP [Opportunity Incentive Program] | |
LCP [Lead Communication Program] | |
VIP [Value Incentive Program] |
Items | Starter | Advanced | Exclusive |
---|---|---|---|
Video Content | - | - | |
AM Support (Dedicated AM for Project) | - | - | |
Daas Training | - | - | |
Partner Intranet Page (Access & Management) | - | - | |
Partner Listing (Partner Intranet Page) | - | - | |
It Support Best Effort (3 working days) | - | - | |
Legal documents | - | - | |
Offering support | - | - | |
Partner network | - | - | |
SGS ONE Training | - | - | |
Training material | - | - | |
Award Program (Can Qualify and Market) | - | - | |
Certification (Public Listing of Certification) | - | - | |
It Support Next Business day (24h Response) | - | - | |
Online Calculator | - | - | |
Update Sessions | - | - | |
Virtual Office | - | - | |
CES (Customer Excellency & Service) Support | - | - | |
SWS Rampup overview | - | - | |
It Support Same Business Day (8h Response) | - | - | |
Marketing Support | - | - | |
Video Support | - | - |
Channel Program Certifications | GOLD |
---|---|
Min. Profit Contribution Target | €3,200,000 |
DaaS Certified Solutions | 8 |
DaaS Certified Account Managers | 16 |
DaaS Certified Consultants [min] | 8 |
SGS ONE Consultants [min] | 8 |
SGS Workforce App Consultants | 4 |
Employees Partner Company Size | 100 |
Amount of DaaS deals/year [min] | 19 |
Amount of WaaS deals/year [min] | 19 |
SGS ONE | 3 |
SGS Workforce | 3 |
APP Demo | 3 |
Deal Registration Support | |
Deal Calculation Support | |
Best Effort Service | |
Back End Rebate | |
Promotion Program | |
Dedicated Solution Content | |
Inside Sales Support | |
Lead Generation Support | |
Next Business Day Service | |
Online Marketing Campaign | |
Discount Program | |
Special Deal Request Support | |
OIP [Opportunity Incentive Program] | |
LCP [Lead Communication Program] | |
VIP [Value Incentive Program] | |
CSE [Customer Service Enchancement] | |
Dedicated Video Content | |
Lead Delivery Support | |
Same Day Service | |
SSPP [SGS Service Partner Program] |
Choose the package that best aligns with your goals and aspirations. Join our Channel Partner Program today and embark on a journey towards prosperity!
Channel Team
Interested in Partnering with Us?
Our dedicated Channel Team is here to guide you through the exciting journey of partnership with SGS. Whether you're interested in our Starter, Advanced, or Executive Packages, our team is ready to
provide personalized assistance tailored to your needs. Contact our Channel Team today to explore partnership opportunities tailored to your needs.