TERM SHEET
SCALABLE GLOBAL SOLUTIONS JSC
SEED INVESTMENT ROUND INFORMATION
Company Full Name: | Scalable Global Solutions Joint Stock Company for Services | |
Legal Form: | JSC [Joint Stock Company] | |
HQ Address: | Ulica grada Vukovara 284, 10000 Zagreb, Croatia | |
VAT Number: | HR85470532354 | |
Incorporation date: | 19.1.2017. (LLC), 29.7.2020. (JSC) | |
Articles of Incorporation (Link): | Scalable Global Solutions JSC | |
Target Investment Amount: | €2.300.000 | |
Investors: | Shareholders: | Ownership |
Markus Borlinghaus, Founder & CEO | 55.88% | |
Mr. Ernst | 33.89% | |
Mrs. Van Leeuwen | 0.15% | |
Mrs. Babić | 0.15% | |
ALLYOURFRIENDS GmbH | 8.93% | |
Mr. Herrmann | 1.00% | |
Type of Security: | Seed Regular Share Type A (“Seed Series”) | |
Pre-Money Valuation: | €10.845.000 | |
Capital Structure Following the Seed Investment Round: | ||
Number of Shares: | 140.000 | |
Existing holders of Regular Shares: | 100% | |
Current equity round: | 18% | |
Price per Share (in Seed round): | €77,46 | |
Use of Proceeds: |
The Company shall use the proceeds from this financing round for working capital purposes (expanding the department teams, especially Sales, Marketing, Channel program, GTM, and R&D. We also plan to develop a new model of SGS ONE and SGS Workforce Apps). |
|
Dividends: | The Company will not pay dividends on its shares of Regular Stock in this financing round but instead, use the profit to reinvest and strengthen the business stability. |