TERM SHEET
SCALABLE GLOBAL SOLUTIONS JSC
SEED INVESTMENT ROUND INFORMATION
Company Full Name: | Scalable Global Solutions Joint Stock Company for Services | |
Legal Form: | JSC [Joint Stock Company] | |
HQ Address: | Ulica grada Vukovara 284, 10000 Zagreb, Croatia | |
VAT Number: | HR85470532354 | |
Incorporation date: | 19.1.2017. (LLC), 29.7.2020. (JSC) | |
Articles of Incorporation (Link): | Scalable Global Solutions JSC | |
Target Investment Amount: | €1.000.000 | |
Investors: | Shareholders: | Ownership |
Markus Borlinghaus, Founder & CEO | 51,36% | |
Günther Ernst | 34,82% | |
Jannetje Van Leeuwen | 0,15% | |
Marijana Babić | 0,15% | |
ALLYOURFRIENDS GmbH | 10,36% | |
Martin Friedrich Herrmann | 1,57% | |
Robert Pfeffer | 0,14% | |
Markus Fahrnberger-Schweizer | 0,46% | |
Namasas GmbH | 0,81% | |
Henrik Bremmer | 0,07% | |
Snježana Aston | 0,10% | |
Type of Security: | Seed Regular Share Type A (“Seed Series”) | |
Pre-Money Valuation: | €16.100.000 | |
Capital Structure Following the Seed Investment Round: | ||
Number of Shares: | 140.000 | |
Existing holders of Regular Shares: | 100% | |
Current equity round: | 6,21% | |
Price per Share (in Seed round): | €115 | |
Use of Proceeds: |
The Company shall use the proceeds from this financing round for working capital purposes (expanding the department teams, especially Sales, Marketing, Channel program, GTM, and R&D. We also plan to develop a new model of SGS ONE and SGS Workforce Apps). |
|
Dividends: | The Company will not pay dividends on its shares of Regular Stock in this financing round but instead, use the profit to reinvest and strengthen the business stability. |